<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Mediacomp,  Inc.  RSS Feed</title>
<itunes:subtitle>Mediacomp,  Inc.</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.mediacomp.com/en/rss</link>
<description></description>
<atom:link href="http://www.mediacomp.com/en/rss/" rel="self" type="application/rss+xml" />
<itunes:author>Mediacomp,  Inc.</itunes:author>
<image>
<url>http://www.mediacomp.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.mediacomp.com/en/rss</link>
<title>Mediacomp,  Inc.  and Podcast</title></image>
<itunes:image href="http://www.mediacomp.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Mediacomp,  Inc.</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@mediacomp.com(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>mediacomp</itunes:name>
<itunes:email>noemail@mediacomp.com</itunes:email>
</itunes:owner>
<pubDate>Mon, 06 Feb 2012 11:06:08 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.mediacomp.com/en/art/2/</link>
			<title>The evolution of MediaComp</title>
			<description>As technology advances and online media grows exponentially by the day, long gone are the days of getting a banner ad as added value on a station&#8217;s website; much less have a one dimensional online campaign made of only display ads.&amp;nbsp; Station websites are now a major source of income, and are pushed just as heavily as the TV or radio spots you are purchasing as a part of your media buy.&amp;nbsp; When online ads became available, as buyers we were talking about impressions and cost&#8208;per&#8208;clicks. While this is still common lingo, we now talk about all of the social media platforms available to our clients, and the positives and potential negatives of going &#8220;viral&#8221;.&amp;nbsp; With these quickly evolving times, Mediacomp prides itself for evolving with the new technologies, and offering these imperative services to our clients. 
&lt;br&gt;&lt;br&gt;1-May-09 3:00 PM
</description>
			<itunes:subtitle>The evolution of MediaComp</itunes:subtitle>
			<itunes:summary>As technology advances and online media grows exponentially by the day, long gone are the days of getting a banner ad as added value on a station&#8217;s website; much less have a one dimensional online campaign made of only display ads.  Station websites are now a major source of income, and are pushed just as heavily as the TV or radio spots you are purchasing as a part of your media buy.  When online ads became available, as buyers we were talking about impressions and cost&#8208;per&#8208;clicks. While this is still common lingo, we now talk about all of the social media platforms available to our clients, and the positives and potential negatives of going &#8220;viral&#8221;.  With these quickly evolving times, Mediacomp prides itself for evolving with the new technologies, and offering these imperative services to our clients.</itunes:summary>
<itunes:explicit>no</itunes:explicit>
			<guid isPermaLink="false">http://www.mediacomp.com/en/art/2/</guid>
			<author>Robin Soulant - noemail@mediacomp.com</author>
			<pubDate>Fri, 01 May 2009 20:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.mediacomp.com/en/rel/1/</link>
			<title>Lorem ipsum</title>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat</description>
			<guid isPermaLink="false">http://www.mediacomp.com/en/rel/1/</guid>
			<author>noemail@mediacomp.com</author>
			<pubDate>Thu, 28 Dec 2006 15:43:21 GMT</pubDate>
</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/case-study-2</link>
			<title>Texas Markets Medical Practice</title>
			<description>&lt;div&gt;
	In 2007 Mediacomp was brought on board to be part of a team of 3 agencies (creative, PR and digital) to do media planning and buying that would help build brand awareness and increase new patient counts for a state wide medical practice. &amp;nbsp;&lt;br&gt;
	&lt;br&gt;
	We created plans at recommended levels for each market. These plans not only set expectations for marketing goals but also brought to light markets that were over and under saturated with doctors which will help guide future growth strategies.&lt;br&gt;
	&lt;br&gt;
	The practice covers most all Texas markets, both large and small.&amp;nbsp; We then evaluated a number of mediums; TV, radio, OOH, print, etc to determine which would work best in each market and at budget. We ended up with a specific plan for each market.&amp;nbsp; The final buy was a multi platform approach tailored to each markets nuances, while maintaining the brand integrity across all mediums. We then utilized a very small percent of total dollars for a state wide buy.&lt;br&gt;
	&lt;br&gt;
	We are very proud to be part of this team and growing organization. After the first year, 2007 brand awareness was up 8-44% in varying markets.&amp;nbsp; Each year the client has experienced growth in all markets without increasing budgets.&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.mediacomp.com/case-study-2</guid>
			<pubDate>Tue, 10 May 2011 12:50:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/mediacomp-history</link>
			<title>Our Story</title>
			<description>It all started back in 1973, when Sylvan L. Brown, an advertising executive in Houston, was returning from an award ceremony in New York City. Brown had just won the first place International Broadcast Award for Best Broadcast Commercial, but instead of being elated at receiving one of the most prestigious awards in the industry, he was concerned. As a creative person, he had devoted a great deal of time and effort to producing commercials for each client&#8217;s specific target or audience. Although when the media was placed, only a broad age and sex demographic could be measured.    Media Planners and Buyers could place media according to a broad age and sex demographic, but they could not allocate relative marketing values to each age group or sex. Psychographics, socioeconomic status and lifestyles were all being omitted from the media buying and planning process as well.    Brown spent a great deal of time and money learning from marketing experts, psychologists, math professors,...

</description>
			<guid isPermaLink="false">http://www.mediacomp.com/mediacomp-history</guid>
			<pubDate>Fri, 28 May 2010 15:11:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/case-study-1</link>
			<title></title>
			<description>    St. Elizabeth's is located town-center in Belleville, IL, a 150-year-old German immigrant community 25 miles east of St. Louis, MO, and had not aggressively marketed themselves in recent memory. Their closest rival is located in the suburbs of this southern Illinois community and has a much more upscale local population. This hospital was significantly more aggressive in contracting physicians and, subsequently, St. Elizabeth&#8217;s was losing money to the tune of $29 million for the fiscal year ending in June.  Hospital census was down, as was employee morale and there were rumors that St. Elizabeth&#8217;s was going under. In March of 2008, the agency was hired to help reverse these trends, and partnered with Mediacomp for media planning &amp; buying. Mediacomp&#8217;s expertise of strategic media planning and buying implementation created the perfect synergy for a successful marketing strategy execution. With extensive qualitative and demographic research provided by...

</description>
			<guid isPermaLink="false">http://www.mediacomp.com/case-study-1</guid>
			<pubDate>Tue, 20 Apr 2010 19:09:59 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/case-studies</link>
			<title>Success Stories</title>
			<description>&lt;a href=&quot;http://www.mediacomp.com/case-study-1/&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; src=&quot;http://www.mediacomp.com/attachments/contentmanagers/801/stelizabeths.gif&quot; width=&quot;241&quot; height=&quot;105&quot; /&gt;&lt;/div&gt;&lt;/a&gt;
&lt;div align=&quot;center&quot;&gt;&lt;br&gt;&lt;a href=&quot;http://www.mediacomp.com/case-study-2/&quot;&gt;Texas Markets Medical Practice&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.mediacomp.com/case-studies</guid>
			<pubDate>Tue, 20 Apr 2010 19:03:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/broadcast-calendar</link>
			<title>2010 Broadcast Calendar Year</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;Printable Calendars&lt;/strong&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;a title=&quot;2009 Broadcast Calendar&quot; href=&quot;/attachments/contentmanagers/33/2009_Broadcast_Mediacomp.pdf&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;a href=&quot;/attachments/contentmanagers/33/2009_Broadcast_Mediacomp.pdf&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.mediacomp.com/attachments/contentmanagers/33/broadcast 2010.pdf&quot; target=&quot;_blank&quot;&gt;2010 Broadcast Calendar&amp;nbsp;(.pdf)&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.mediacomp.com/attachments/contentmanagers/33/broadcast 3 year 2009-2011.pdf&quot; target=&quot;_blank&quot;&gt;3 Year Broadcast Calendar (.pdf)&lt;/a&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;img border=&quot;0&quot; alt=&quot;&quot; src=&quot; http://www.mediacomp.com/attachments/contentmanagers/33/2010cal.jpg&quot; width=&quot;764&quot; height=&quot;812&quot; /&gt;&amp;nbsp;&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.mediacomp.com/broadcast-calendar</guid>
			<pubDate>Tue, 20 Apr 2010 01:47:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/research/</link>
			<title>Research</title>
			<description>    The New Evolution in Segmentation   Getting to know every one of your customers may seem like an impossible task, but it&#8217;s well within reach. MediaComp has partnered with Claritas to allow you an insider&#8217;s view of your customers and prospects using PRIZM&#174; NE. PRIZM NE is the latest version of the original and most widely used target marketing system in the United States. This powerful tool provides a standard way of sorting the population into similar groups by demographics, lifestyle preferences and behaviors to provide actionable target marketing information.     Segmentation Gives You Insight   Segmentation provides a simple way to identify, understand and target customers so you can easily reach your most profitable customer segments. When you understand your customers and prospects, you can target them more efficiently. Segmentation gives a complete picture of their likes, dislikes, lifestyles and purchase behavior so you can tailor your message and products specifically...

</description>
			<guid isPermaLink="false">http://www.mediacomp.com/research/</guid>
			<pubDate>Tue, 25 Aug 2009 19:47:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/this-is-a-test/</link>
			<title>This is a Test</title>
			<description>&lt;br&gt;
&lt;script src= &quot;http://share-server.com/share/widget/986&quot; type=&quot;text/javascript&quot; &gt;&lt;/script&gt;



</description>
			<guid isPermaLink="false">http://www.mediacomp.com/this-is-a-test/</guid>
			<pubDate>Fri, 24 Jul 2009 15:53:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/en/cms/763/</link>
			<title>** Header for Media Services **</title>
			<description>&lt;img src=&quot;/attachments/wysiwyg/30/planning.jpg&quot; alt=&quot;&quot; width=&quot;410&quot; border=&quot;0&quot; height=&quot;97&quot; /&gt;

</description>
			<guid isPermaLink="false">http://www.mediacomp.com/en/cms/763/</guid>
			<pubDate>Tue, 07 Jul 2009 17:16:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/cable-media</link>
			<title>Some of Our Favorite Cable Links</title>
			<description>                                                                                                                                                                                                                                                                                                                                                                             

</description>
			<guid isPermaLink="false">http://www.mediacomp.com/cable-media</guid>
			<pubDate>Thu, 25 Jun 2009 21:39:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.mediacomp.com/media-math</link>
			<title>Media Math</title>
			<description>madiamath                                 ROI- Return on Investment                Methods       to help with calculation:                 As       a percentage:                       If       your return is $1million in 12       months on a total investment of $250,000 in the same time period, the       ROI can be calculated as follows:                              ROI = (Return - investment) / (Investment) x 100        or                       ROI = (1,000,000 -       250,000) / (250,000) x 100 = 300%                       As       a Ratio:                Divide the return by investment:                               ROI       = 1,000,000 / 250,000 = 4:1                                             Break-Even       Time                       If       you are trying to determine the break-even ROI, you want to find       out how long it takes to make back your investment. You can calculate       it in days, weeks, or months. For break-even ROI follow this formula:                     ...

</description>
			<guid isPermaLink="false">http://www.mediacomp.com/media-math</guid>
			<pubDate>Wed, 24 Jun 2009 15:50:14 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.mediacomp.com/en/sur/?1</link>
			<title>Lorem ipsum survey</title>
			<description>Objectives: &lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci&lt;br&gt;&lt;br&gt;Release Date: 28-Dec-06 9:43 AM&lt;br&gt;Expiration Date: 28-Mar-07 9:43 AM&lt;br&gt;&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci</description>
			<guid isPermaLink="false">http://www.mediacomp.com/en/sur/?1</guid>
			<author>noemail@mediacomp.com</author>
			<pubDate>Thu, 28 Dec 2006 15:43:20 GMT</pubDate>
</item>

		<item>

			<category>quotes</category>
			<link>http://www.mediacomp.com/en/q/?8</link>
			<title>Adweek magazine has called us one of the hottest agencies in the Midwest. MediaComp is certainly a major ingredient</title>
			<description>&lt;div style=&quot;font-family: Arial; font-size: 10pt;&quot;&gt;&lt;strong style=&quot;color: #633051;&quot;&gt;&#8220;Adweek magazine has called us one of the &#8220;hottest agencies in the Midwest.&#8221; MediaComp is certainly a major ingredient in the fuel.&#8221;&amp;nbsp;&amp;nbsp;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;President/Creative Dr &#8211; Agency
</description>
			<pubDate>Fri, 24 Jul 2009 16:40:26 GMT</pubDate>
		</item>

		<item>

			<category>quotes</category>
			<link>http://www.mediacomp.com/en/q/?7</link>
			<title>The bottom line &#8211; (MediaComp&#8217;s strat</title>
			<description>&lt;div align=&quot;left&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;span style=&quot;color: #633051;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;strong style=&quot;font-size: 12pt;&quot;&gt;&quot;The bottom line &#8211; (MediaComp&#8217;s strategy) it works!&quot;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;CEO - Health Care
</description>
			<pubDate>Tue, 22 Jul 2008 17:28:48 GMT</pubDate>
		</item>

		<item>

			<category>quotes</category>
			<link>http://www.mediacomp.com/en/q/?6</link>
			<title> MediaComp&#8217;s approach to media buying yielded a 19% increase in gross sales with the same advertising budget and has remained </title>
			<description>&lt;div&gt;&lt;strong style=&quot;font-family: Arial; font-size: 10pt; color: #633051;&quot;&gt;&quot;MediaComp&#8217;s approach to media buying yielded a 19% increase in gross sales with the same advertising budget and has remained up ever since.&quot;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;CEO - Health Care
</description>
			<pubDate>Tue, 22 Jul 2008 17:28:24 GMT</pubDate>
		</item>

		<item>

			<category>quotes</category>
			<link>http://www.mediacomp.com/en/q/?5</link>
			<title>    MediaComp has </title>
			<description>&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;span style=&quot;color: #633051;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;
&lt;div&gt;&lt;strong style=&quot;font-family: Arial; font-size: 12pt;&quot;&gt;&#8220;MediaComp has enabled us to save approximately 25% on broadcast media for our clients.&#8221;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;
&lt;div&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;CEO &#8211; Ad Agency
</description>
			<pubDate>Tue, 22 Jul 2008 17:28:03 GMT</pubDate>
		</item>

		<item>

			<category>quotes</category>
			<link>http://www.mediacomp.com/en/q/?4</link>
			<title> MediaComp&#8217;s ability to take our marketing data and message and translate them directly into actionable reach mechanism has bee</title>
			<description>&lt;div&gt;&lt;strong style=&quot;font-family: Arial; font-size: 8pt; color: #633051;&quot;&gt;&#8220;MediaComp&#8217;s ability to take our marketing data and message and translate them directly into actionable reach mechanism has been invaluable to the success of our clients, as well as our agency.&#8221;
&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;CEO &#8211; Ad Agency
</description>
			<pubDate>Tue, 22 Jul 2008 17:27:38 GMT</pubDate>
		</item>

		<item>

			<category>quotes</category>
			<link>http://www.mediacomp.com/en/q/?3</link>
			<title> We continue to beat expectations and deliver shareholder value and MediaComp is an integral and valued part of our marketing </title>
			<description>&lt;div&gt;&lt;strong style=&quot;font-family: Arial; font-size: 10pt; color: #633051;&quot;&gt;&#8220;We continue to beat expectations and deliver shareholder value and MediaComp is an integral and valued part of our marketing team.&#8221;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br&gt;
&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;VP Marketing &#8211; Casual Dining
</description>
			<pubDate>Tue, 22 Jul 2008 17:27:04 GMT</pubDate>
		</item>

		<item>

			<category>quotes</category>
			<link>http://www.mediacomp.com/en/q/?2</link>
			<title>  </title>
			<description>&lt;div align=&quot;left&quot;&gt;&lt;strong style=&quot;font-size: 10pt; font-family: Arial;&quot;&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;span style=&quot;font-family: Arial;&quot;&gt;
&lt;div align=&quot;left&quot;&gt;&lt;strong style=&quot;font-size: 10pt; font-family: Arial;&quot;&gt;&lt;span style=&quot;color: #633051;&quot;&gt;&#8220;Your organization has been proactive and responsive in helping us identify new ways to seize new opportunities through the media cost efficiently.&#8221;&lt;/span&gt;&amp;nbsp;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/span&gt;
&lt;div&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;VP Marketing &#8211; Casual Dining
</description>
			<pubDate>Tue, 22 Jul 2008 17:26:21 GMT</pubDate>
		</item>

<item>
<title>Lorem ipsum</title>
<category>Courses</category>
<link>http://www.mediacomp.com/en/courses/view.asp?courseid=1</link>
<description><![CDATA[Instructor: Instructor<br><br>

Lorem ipsum<br>
]]></description>
<dc:subject>Course</dc:subject>
<dc:date>2006-12-28T15:43:19Z</dc:date>
</item>

</channel></rss>
